KHALID P-1 – Advanced Counter-UAS Electronic Countermeasure System
Portable, high-power ECM platform designed to disrupt hostile UAVs by jamming remote control, video, and GNSS signals.
| Parameter | Specification |
|---|---|
| System Type | Portable Directional Counter-UAS ECM |
| Frequency Coverage | 900 MHz, 1.2 GHz, 1.5 GHz, 2.4 GHz, 5.8 GHz |
| Expandable Coverage | 100 MHz – 8 GHz |
| Antenna | High Gain Directional (18°–22° beamwidth) |
| Power Output | 300 W |
| Operational Range | Up to 2700 m |
| Drone Suppression | 2200–2500 m |
| Deployment | Tripod Mounted Rapid Deployment |
| Power System | 1 kW UPS, 185 Ah Battery |
| Endurance | 2 Hours Continuous Operation |
Field Trials & Commercial Readiness
Trial Status: Successful field trials conducted at HQ 1 Corps, HQ 4 Corps, HQ 11 Corps (5–10 March 2026).
System Status: Ready for deployment
Trial Status: Successful field trials conducted at HQ 1 Corps, HQ 4 Corps, HQ 11 Corps (5–10 March 2026).
System Status: Ready for deployment
0.00 Rs.
0.00 Rs.
(Tax excluded)